Updated as of September 1, 2024
As a member of CICP, you will have access to a wide range of projects, activities, and networking events involving different members of the organization and the industry.
Benefits for Creators and Influencers
Benefits for Brands, Agencies and Partners
Membership Fees (Effective September 1, 2024):
Category | Current Fees Sept 1 to 30, 2024 | Fees Starting Oct 1, 2024 | Definition | Representative | Example Creators/Companies |
Nano Influencer | ₱1,500.00 | ₱3,500.00 | Individuals with a small but engaged following | Single | @thelocalwanderer |
Micro Influencer | ₱3,000.00 | Influencers with a medium-sized, targeted audience | Single | @foodieadventuresph | |
Macro Influencer (>100K followers) | ₱5,000.00 | ₱7,000.00 | High-reach influencers with a large audience | Single | @davaoconyo |
Creator/Brand (Creator Collective) | ₱7,000.00 | Companies that operate as creator-led businesses | Single | Paper Bug, Team Payaman | |
Small Medium Enterprises | ₱7,000.00 | ₱10,000.00 | Businesses with less than 50 employees and/or limited market reach | Primary & Secondary | Adobo Connection, 7 Flavors |
Local Companies & Agencies | ₱10,000.00 | Established companies with over 50 employees, significant market presence, and operations primarily within the Philippines | Primary & Secondary | NuWorks, IdeasXMachina, Tier One | |
Multinational & Foreign Companies | ₱12,000.00 | ₱15,000.00 | Global companies with operations across multiple countries, or foreign companies with a significant presence in the Philippines | Primary & Secondary | Colgate Palmolive, Unilever |
Professional | – | ₱5,000.00 | Individual, personal memberships | Single | Academe, Freelancers |
To BECOME A MEMBER or RENEW YOUR MEMBERSHIP, visit this page.